Malibu First Point Surfability Score™ History — October 30, 2026
· America/Los_Angeles · Archived day
Check out how Salt Creek's Surfability Score™ changed throughout the day! Was it the swell rolling in, the wind switching up, or the tide doing its thing? Cruise through past days and see what sent the score soaring and what brought it back down to earth.See the current Malibu First Point Surfability Score.
How conditions changed
16 recorded observations. Points appear at their recorded times; gaps are not filled with estimated scores.
Score scale: 0 to 10. Tap or hover a point for its exact observation.
Recorded observations
| Local time | Surfability Score™ | Swell height | Period | Swell direction | Wind speed | Wind direction | Tide height | Tide movement | Data note |
|---|---|---|---|---|---|---|---|---|---|
| 6.0 / 10 | 3.0 ft | 14 sec | SSW (211°) | 5.0 mph | SSW | 2.3 ft | rising | — | |
| 2.2 / 10 | — | — | — | 5.0 mph | SSW | 3.4 ft | falling | Some conditions unavailable | |
| 6.0 / 10 | 3.0 ft | 15 sec | SSW (212°) | 5.0 mph | SSW | 3.2 ft | falling | — | |
| 6.0 / 10 | 3.0 ft | 14 sec | SSW (212°) | 5.0 mph | SSW | 3.1 ft | falling | — | |
| 6.0 / 10 | 3.0 ft | 15 sec | SW (214°) | 5.0 mph | SSW | 2.9 ft | falling | — | |
| 6.6 / 10 | 3.3 ft | 17 sec | SSW (206°) | 5.0 mph | SSW | 3.1 ft | rising | — | |
| 6.4 / 10 | 3.3 ft | 14 sec | SW (222°) | 8.0 mph | SSE | 3.6 ft | rising | — | |
| 7.5 / 10 | 3.3 ft | 17 sec | SSW (204°) | 8.0 mph | SSE | 4.5 ft | rising | — | |
| 6.4 / 10 | 3.3 ft | 14 sec | SSW (206°) | 8.0 mph | SSE | 5.0 ft | rising | — | |
| 5.8 / 10 | 3.0 ft | 14 sec | SW (218°) | 8.0 mph | SSE | 5.5 ft | rising | — | |
| 6.9 / 10 | 3.0 ft | 15 sec | SSW (197°) | 8.0 mph | S | 5.9 ft | rising | — | |
| 7.5 / 10 | 3.3 ft | 15 sec | SSW (204°) | 8.0 mph | SSW | 5.3 ft | falling | — | |
| 7.1 / 10 | 3.0 ft | 15 sec | SSW (205°) | 5.0 mph | SSW | 3.8 ft | falling | — | |
| 6.0 / 10 | 3.0 ft | 15 sec | SSW (209°) | 5.0 mph | SSW | 3.0 ft | falling | — | |
| 7.1 / 10 | 3.0 ft | 15 sec | SSW (205°) | 5.0 mph | SSE | 1.4 ft | falling | — | |
| 6.0 / 10 | 3.0 ft | 15 sec | SSW (208°) | 5.0 mph | SSE | 0.6 ft | falling | — |
About this history
These are archived Surfability Scores recorded by KSL, not new or recalculated scores. Observations may occur at irregular intervals. Missing records are not estimated or filled in. Source-data delays, incomplete inputs, and unusual readings can affect individual observations; recorded values are preserved as received.
How are observation times determined?
Times are shown in the break's local timezone. KSL uses the generated report timestamp when it is consistent with the storage timestamp, otherwise the storage timestamp. This page does not claim observations occurred at exactly hourly intervals.
Are swell, wind, and tide scores included?
No. The table shows recorded environmental conditions and the overall Surfability Score, not KSL's internal scoring components or calculations.
← Back to current Malibu First Point Surfability Score & Surf Report